<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Opuscapita RSS News</title>
		<link>http://www.opuscapita.fi/</link>
		<description></description>
		<language>en-us</language>
		<copyright>OpusCapita</copyright>
		<lastBuildDate>Mon, 30 Aug 2010 07:19:18 +0200</lastBuildDate>
		<generator>Timecan 3.8</generator>
		<ttl>20</ttl>

		<item>
			<title>Strong first six months for OpusCapita  </title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=314</link>
			<description>OpusCapita's performance in the first half of 2010 was strong, with revenue increasing 27 per cent on the corresponding period in 2009. </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Mon, 30 Aug 2010 07:19:18 +0200</pubDate>
		</item>
		<item>
			<title>Tikkurila boosts its treasury operations with an IT2 system</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=305</link>
			<description>OpusCapita has supplied an IT2 Treasury Management system to Tikkurila Oyj, a paints and coatings company headquartered in Vantaa, Finland. The company acquired its own treasury system after it separated from its parent company Kemira Oyj and was listed on the NASDAQ OMX Helsinki last March.  
</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Fri, 6 Aug 2010 05:49:13 +0200</pubDate>
		</item>
		<item>
			<title>IT2 Announces Strong 2009 Results</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=299</link>
			<description>IT2 Treasury Solutions Limited, a leading provider of treasury management software solutions to corporate treasuries and financial institutions, reports strong growth across its business globally in the fiscal year ended 31st December 2009.  In terms of revenue, turnover grew by +27% to GBP 9.733 million, with an EBIT (earnings before interest and taxation) of +16% (GBP 1.619 million).  </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Tue, 22 Jun 2010 09:00:37 +0200</pubDate>
		</item>
		<item>
			<title>Become enthused! EM Group benefits from SEPA already</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=293</link>
			<description>Single Euro Payments Area, SEPA, is worth getting enthusiastic about. The international EM Group leads the way. </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Wed, 19 May 2010 06:55:22 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita hosted a training event for treasurers on the IT2 Treasury Management System</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=278</link>
			<description>The financial crisis has pushed treasury into the spotlight as never before, as Boards demand enterprise-wide visibility of cash and of financial risk, such as counterparty exposures.  Many Nordic companies answer to these challenges with the IT2 Treasury System.  Here do education and training play an important role. </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Mon, 15 Mar 2010 13:29:51 +0200</pubDate>
		</item>
		<item>
			<title>Sveafastigheter opts for OpusCapita’s Treasury solution</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=272</link>
			<description>OpusCapita continues to register successes in Scandinavia. The most recent company to invest in a new Treasury Management solution is Sveafastigheter, a private equity firm specialising in property.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Wed, 24 Feb 2010 06:33:57 +0200</pubDate>
		</item>
		<item>
			<title>World-class OLAP specialist joins development of OpusCapita’s new Liquidity Management application.</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=270</link>
			<description>World-class business intelligence expert and OLAP guru  Chris Webb  spent a very busy, if cold, week in Finland in January. The reason behind his visit was the product development of OpusCapita's new Liquidity Management application.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Tue, 23 Feb 2010 11:13:29 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita 2009: Slight growth in turnover, considerable improvement in profitability </title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=267</link>
			<description>Software group Opus Capita's key financials for 2009 predict a favourable development for this year. Turnover showed slight growth and profitability picked up considerably from the previous year. Turnover in 2009 totalled almost EUR 14 million and EBIT about 10 per cent. Net profit for the financial year almost tripled.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Fri, 12 Feb 2010 15:00:00 +0200</pubDate>
		</item>
		<item>
			<title>IT2 global User Conference identifies key issues facing treasurers </title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=253</link>
			<description>IT2 Treasury Solutions, a leading provider of treasury management software to corporate treasuries and financial institutions, has held its annual User Conference in the City of London.  The event brought together over 70 IT2 client delegates from companies based in Europe, Asia and the United States.  </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Fri, 18 Dec 2009 07:27:35 +0200</pubDate>
		</item>
		<item>
			<title>gtnews: The Netting Revival</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=251</link>
			<description>Laura Ala, OpusCapita - 01 Dec 2009 - Originally published in OpusCapita Journal  
Technology has rejuvenated treasury interest in netting as a cash management process. How has this happened, and what do you need to take into account when thinking of implementing a new netting process?</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Wed, 2 Dec 2009 07:18:01 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita enters Deloitte’s EMEA Fast 500 growth companies list</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=249</link>
			<description>OpusCapita’s good performance in the 2000s has helped it achieve number 257 on the list of EMEA fast-growing technology companies. On the list of Finland’s fastest-growing technology companies, OpusCapita is number 11.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Thu, 26 Nov 2009 09:58:12 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita’s invoicing address changes </title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=245</link>
			<description>In order to improve our invoice procedures, we have adopted electronic processing of purchase invoices and reception of electronic invoices. Our electronic invoice operator is Enfo Oyj and paper invoices will be scanned into electronic format by Clarus Oy.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Fri, 6 Nov 2009 12:49:04 +0200</pubDate>
		</item>
		<item>
			<title>Stena Finans benefits from Integrated IT2 Treasury &amp; Asset Management</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=237</link>
			<description>IT2 Treasury Solutions announces that AB Stena Finans, Stena AB’s finance company, has completed IT2 treasury management system implementation to support both treasury and asset management operations.  Stena are taking advantage of the fully integrated IT2 solution to enhance control and reporting quality across their financial asset and liability portfolios.  </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Wed, 21 Oct 2009 11:36:15 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita helps Fiskars streamline its treasury operations </title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=235</link>
			<description>OpusCapita will supply an IT2 Treasury Management System to Fiskars Corporation, a leading global supplier of consumer products whose brands include Fiskars, Iittala, Gerber, Silva and Buster. The system will streamline the treasury processes of forty reporting units in over twenty countries. </description>
			<category>Opuscapita RSS News</category>
			<pubDate>Tue, 20 Oct 2009 15:45:30 +0200</pubDate>
		</item>
		<item>
			<title>A release valve for the financial crisis – Netting trend becomes much stronger through a new technique</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=221</link>
			<description>Lower transaction costs, reduced exchange risk and increased cash flow. The benefits of Netting are many – a fact that has become evident during the financial crisis. Lately, several Swedish companies have started looking at the modern web-based Netting systems. Mölnlycke Health Care has already long-term experience, but – as part of a new agreement with new provider OpusCapita – the company is about to upgrade its system.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Thu, 10 Sep 2009 10:38:19 +0200</pubDate>
		</item>
		<item>
			<title>gtnews: Enhancing Performance and Reliability with a Treasury Management System</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=217</link>
			<description>OpusCapita is now offering its customers the IT2 Treasury Management System. This article provides a case study of the partnership in action.
</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Wed, 12 Aug 2009 07:41:29 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita’s applications win international awards</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=214</link>
			<description>The system solutions of OpusCapita, specialising in automating financial processes, were awarded second place in the esteemed Treasury Today Adam Smith Awards 2009. Vaisala Oyj was highly commended for its best SEPA solution and Ramirent Oyj for the effective harnessing of technology to support financial operations. The awards were announced on 18 June in London.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Thu, 18 Jun 2009 07:15:47 +0200</pubDate>
		</item>
		<item>
			<title>The winner of iPod Touch</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=202</link>
			<description>We have the winner to OpusCapita’s IT2 Treasury competition.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Tue, 9 Jun 2009 05:56:27 +0200</pubDate>
		</item>
		<item>
			<title>Päivi Heikkinen, Bank of Finland: SMEs too must prepare for SEPA soon</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=198</link>
			<description>Small and medium-sized companies are following in the wake of large companies, in taking advantage of the possibilities offered by the Single Euro Payments Area, SEPA, but still too slowly.
The Bank of Finland and a company well ahead with its SEPA preparations have the same message for corporate financial professionals: why postpone the inevitable when you can claim the benefits now?</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Tue, 26 May 2009 05:21:27 +0200</pubDate>
		</item>
		<item>
			<title>OpusCapita’s Net Sales Increase by 20%</title>
			<link>http://www.opuscapita.fi/opuscapita.asp?viewID=466&amp;newsID=189</link>
			<description>Software group OpusCapita, a specialist in cash flow automation, increased its net sales by 20% in 2008. Consolidated net sales amounted to almost EUR 13.7 million, an increase of more than 21% over the previous year. Profitability also improved significantly, while growth was experienced across all business sectors, most notably in services, whose sales grew by 39%.</description>
			<category>Opuscapita RSS News</category>
			<pubDate>Tue, 21 Apr 2009 10:16:48 +0200</pubDate>
		</item>

	</channel>
</rss>
